45 Degree Ell (slip x slip)

45 Degree Ell (slip x slip)

  • Technical specifications
Part Number Size Size (mm) UPC Code Bag Box Price Class
417-005 1/2" 15mm 049081 140229 10 250 1
417-007 3/4" 20mm 049081 140243 10 100 1
417-010 1" 25mm 049081 140267 10 100 1
417-012 1 1/4" 32mm 049081 140281 5 50 1
417-015 1 1/2" 40mm 049081 140304 10 50 1
417-020 2" 50mm 049081 140328 5 20 1
417-025 2 1/2" 63mm 049081 140342 - 10 1
417-030 3" 75mm 049081 140366 - 8 1
417-040 4" 100mm 049081 140380 - 3 1
417-050 5" 125mm 049081 140403 - 2 1
417-060 6" 150mm 049081 140427 - 2 1
417-080 8" 200mm 049081 140441 - 2 1
417-100 10" 250mm 049081 140465 - 1 1
417-120 12" 300mm 049081 140489 - 1 1

Download Engineering Drawing



We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. More info

Reject Accept