45 Degree Ell (slip x slip)

45 Degree Ell (slip x slip)

45 Degree Ell (slip x slip)

  • Technical specifications
Part Number Size UPC Code Bag Box Price Class
817-002 1/4" 049081 161842 - 150 3
817-003 3/8" 049081 161866 - 200 3
817-005 1/2" 049081 161880 10 250 3
817-007 3/4" 049081 161903 10 100 3
817-010 1" 049081 161927 10 50 3
817-012 1 1/4" 049081 161941 10 50 3
817-015 1 1/2" 049081 161965 5 50 3
817-020 2" 049081 161989 5 25 3
817-025 2 1/2" 049081 162009 - 10 3
817-030 3" 049081 162023 - 10 3
817-040 4" 049081 162047 - 4 3
817-060 6" 049081 162085 - 2 3
817-080 8" 049081 162108 - 2 3
817-100 10" 049081 162122 - 1 17
817-120 12" 049081 162146 - 1 17


We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. More info

Reject Accept