90 Degree Ell (slip x slip)

90 Degree Ell (slip x slip)

  • Technical specifications
Part Number Size Size (mm) UPC Code Bag Box Price Class
406-003 3/8" 8mm 049081 140588 10 250 1
406-005 1/2" 15mm 049081 140625 10 250 1
406-007 3/4" 20mm 049081 140649 10 150 1
406-010 1" 25mm 049081 140687 10 50 1
406-012 1 1/4" 32mm 049081 140748 5 50 1
406-015 1 1/2" 40mm 049081 140823 10 50 1
406-020 2" 50mm 049081 140908 5 20 1
406-025 2 1/2" 63mm 049081 140960 - 10 1
406-030 3" 75mm 049081 140984 - 8 1
406-040 4" 100mm 049081 141004 - 3 1
406-050 5" 125mm 049081 141028 - 2 1
406-060 6" 150mm 049081 141042 - 1 1
406-080 8" 200mm 049081 141066 - 2 1
406-100 10" 250mm 049081 141080 - 1 1
406-120 12" 300mm 049081 141103 - 1 1

Download Engineering Drawing



We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. More info

Reject Accept