Standard Pallet = 28 pcs
• 20 Container / 18 Pallets / 24 pcs per pallet
• 40 Container / 40 Pallets / 28 pcs per pallet
| Box & Lid Combos | ||||||
|---|---|---|---|---|---|---|
| Box Color | Lid Color | Part Number | UPC Code | Price Class | ||
| Black | Green | 150-X | 049081 803995 | 61 | ||
| Green | Green | 151-X | 049081 804060 | 61 | ||
| Tan | Tan | 152-X | 049081 804138 | 61 | ||
| Purple | Purple | 153-X | 049081 804206 | 61 | ||
| Black | Black | 154-X | 049081 804213 | 61 | ||
| Grey | Grey | 155-X | 049081 804282 | 61 | ||
| Separates | ||||||
|---|---|---|---|---|---|---|
| Color | Lid Part No. | Body Part No. | UPC Code | Price Class | ||
| Green | T151 | - | 049081 801250 | 62 | ||
| Green | - | B151-X | 049081 800406 | 62 | ||
| Tan | T152 | - | 049081 801328 | 62 | ||
| Tan | - | B152-X | 049081 800413 | 62 | ||
| Purple | T153 | - | 049081 801397 | 62 | ||
| Purple | - | B153-X | 049081 800420 | 62 | ||
| Black | T154 | - | 049081 801403 | 62 | ||
| Black | - | B154-X | 049081 800437 | 62 | ||
| Gray | T155 | - | 049081 801472 | 62 | ||
| Grey | - | B155-X | 049081 800444 | 62 | ||
| Blue | T156 | - | 049081 809362 | 62 | ||
| Yellow | T157 | - | 049081 809409 | 62 | ||
| Brown | T158 | - | 049081 809447 | 62 | ||
| Brown | - | B158-X | 049081 809805 | 62 | ||
| LID ENGRAVING All lids are shipped engraved with: "IRRIGATION CONTROL VALVE" unless ordered as follows. |
||||||
|---|---|---|---|---|---|---|
| Designation | Body & Lid | Lid | UPC Code | Price Class | ||
| Telephone | 155-X-T | - | 049081 804336 | 61 | ||
| Telephone | - | T155-T | 049081 801526 | 62 | ||
| Electric Junction | 155-X-E | - | 049081 804299 | 61 | ||
| Electric Junction | - | T155-E | 049081 801526 | 62 | ||
| Low Voltage Landscape Lighting | 151-X-L | - | 049081 804084 | 61 | ||
| Low Voltage Landscape Lighting | - | T151-L | 049081 801274 | 62 | ||
| ORDER EXAMPLE: To order a Green box/lid combo engrave with "TELEPHONE", you would select "151-X-T", or for a black lid only you would select "T54-T". | ||||||