
Standard Pallet = 48 pcs
• 20 Container / 18 Pallets / 40 pcs per pallet
• 40 Container / 40 Pallets / 48 pcs per pallet
BOX & LID COMBOS | ||||||
---|---|---|---|---|---|---|
Box Color | Lid Color | Part Number | UPC Code | Price Class | ||
Black | Green | 150 | 049081 803278 | 61 | ||
Green | Green | 151 | 049081 803346 | 61 | ||
Tan | Tan | 152 | 049081 803414 | 61 | ||
Purple | Purple | 153 | 049081 803483 | 61 | ||
Black | Black | 154 | 049081 803490 | 61 | ||
Grey | Grey | 155 | 049081 803568 | 61 | ||
Black | Blue | 156 | 049081 809218 | 61 | ||
Black | Yellow | 157 | 049081 809256 | 61 | ||
Black | Brown | 158 | 049081 809294 | 61 |
SEPARATES | ||||||
---|---|---|---|---|---|---|
Color | Lid Part No. | Body Part No. | UPC Code | Price Class | ||
Green | T-151 | - | 049081 801250 | 62 | ||
Green | - | B151 | 049081 800307 | 62 | ||
Tan | T-152 | - | 049081 801328 | 62 | ||
Tan | - | B152 | 049081 800314 | 62 | ||
Purple | T-153 | - | 049081 801397 | 62 | ||
Purple | - | B153 | 049081 800321 | 62 | ||
Black | T-154 | - | 049081 801403 | 62 | ||
Black | - | B154 | 049081 800338 | 62 | ||
Grey | T-155 | - | 049081 801472 | 62 | ||
Grey | - | B155 | 049081 800345 | 62 | ||
Blue | T-156 | - | 049081 809362 | 62 | ||
Yellow | T-157 | - | 049081 809409 | 62 | ||
Brown | T-158 | - | 049081 809447 | 62 |
LID ENGRAVING All lids are shipped engraved with: "IRRIGATION CONTROL VALVE" unless ordered as follows. |
||||||
---|---|---|---|---|---|---|
Designation | Body & Lid | Lid | UPC Code | Price Class | ||
Telephone | 155-T | - | 049081 803612 | 61 | ||
Telephone | - | T155-T | 049081 801526 | 62 | ||
Electric Junction | 155-E | - | 049081 803575 | 61 | ||
Electric Junction | - | T155-E | 049081 801526 | 62 | ||
Low Voltage Landscape Lighting | 151-L | - | 049081 803360 | 61 | ||
Low Voltage Landscape Lighting | - | T151-L | 049081 801274 | 62 | ||
ORDER EXAMPLE: To order a Green box/lid combo engrave with "TELEPHONE", you would select "151-T", or for a black lid only you would select "T154-T". |