Reducer Bushing (spg x slip)

Reducer Bushing (spg x slip)

  • Technical specifications
Part Number Size Size (mm) UPC Code Bag Box Price Class
437-072 1/2" x 1/4" 15mm x 6mm 049081 133023 10 500 1
437-073 1/2" x 3/8" 15mm x 8mm 049081 133009 10 500 1
437-101 3/4" x 1/2" 20mm x 15mm 049081 133047 10 250 1
437-130 1" x 1/2" 25mm x 15mm 049081 133122 10 250 1
437-131 1" x 3/4" 25mm x 20mm 049081 133108 10 250 1

Download Engineering Drawing



Part Number Size Size (mm) UPC Code Bag Box Price Class
437-166 1 1/4" x 1/2" 32mm x 15mm 049081 133207 5 150 1
437-167 1 1/4" x 3/4" 32mm x 20mm 049081 133184 5 150 1
437-168 1 1/4" x 1" 32mm x 25mm 049081 133160 5 150 1


Part Number Size Size (mm) UPC Code Bag Box Price Class
437-209 1 1/2" x 1/2" 40mm x 15mm 049081 133306 5 100 1
437-210 1 1/2" x 3/4" 40mm x 20mm 049081 133283 5 100 1
437-211 1 1/2" x 1" 40mm x 25mm 049081 133269 10 100 1
437-212 1 1/2" x 1 1/4" 40mm x 32mm 049081 133245 10 100 1

Download Engineering Drawing



Part Number Size Size (mm) UPC Code Bag Box Price Class
437-247 2" x 1/2" 50mm x 15mm 049081 133405 5 50 1
437-248 2" x 3/4" 50mm x 20mm 049081 133382 5 50 1
437-249 2" x 1" 50mm x 25mm 049081 133368 5 50 1
437-250 2" x 1 1/4" 50mm x 32mm 049081 133344 5 50 1
437-251 2" x 1 1/2" 50mm x 40mm 049081 133320 5 50 1

Download Engineering Drawing



Part Number Size Size (mm) UPC Code Bag Box Price Class
437-287 2 1/2" x 1/2" 63mm x 15mm 049081 133528 5 25 1
437-288 2 1/2" x 3/4" 63mm x 20mm 049081 133504 5 25 1
437-289 2 1/2" x 1" 63mm x 25mm 049081 133481 5 25 1
437-290 2 1/2" x 1 1/4" 63mm x 32mm 049081 133467 5 25 1


Part Number Size Size (mm) UPC Code Bag Box Price Class
437-291 2 1/2" x 1 1/2" 63mm x 40mm 049081 133443 5 25 1
437-292 2 1/2" x 2" 63mm x 50mm 049081 133429 5 25 1


Part Number Size Size (mm) UPC Code Bag Box Price Class
437-333 3" x 1/2" 75mm x 15mm 049081 133658 5 25 1
437-334 3" x 3/4" 75mm x 20mm 049081 133641 5 25 1
437-335 3" x 1" 75mm x 25mm 049081 133627 5 25 1
437-336 3" x 1 1/4" 75mm x 32mm 049081 133603 5 25 1
437-337 3" x 1 1/2" 75mm x 40mm 049081 133580 5 25 1
437-338 3" x 2" 75mm x 50mm 049081 133566 5 25 1
437-339 3" x 2 1/2" 75mm x 63mm 049081 133542 5 25 1


Part Number Size Size (mm) UPC Code Bag Box Price Class
437-420 4" x 2" 100mm x 50mm 049081 133740 - 10 1
437-421 4" x 2 1/2" 100mm x 63mm 049081 133726 - 10 1
437-422 4" x 3" 100mm x 75mm 049081 133702 - 10 1


Part Number UPC Code Size Size (mm) Bag Box Price Class
437-486 5 2" x 049081 133863 50mm x 049081 133863 - 5 1
437-487 5 2 1/2" x 049081 133856 63mm x 049081 133856 - 5 1
437-488 5 3" x 049081 133849 75mm x 049081 133849 - 5 1
437-490 5 4" x 049081 133825 100mm x 049081 133825 - 5 1


Part Number Size Size (mm) UPC Code Bag Box Price Class
437-528 6" x 2" 150mm x 50mm 049081 133948 - 4 1
437-529 6" x 2 1/2" 150mm x 63mm 049081 133870 - 4 1
437-530 6" x 3" 150mm x 75mm 049081 133924 - 4 1
437-532 6" x 4" 150mm x 100mm 049081 133900 - 4 1
437-534 6" x 5" 150mm x 125mm 049081 133887 - -4 1


Part Number UPC Code Size Size (mm) Bag Box Price Class
437-578 8 2" x 049081 134006 50mm x 049081 134006 - 2 1
437-579 8 2 1/2" x 049081 134013 63mm x 049081 134013 - 2 1
437-580 8 3" x 049081 134037 75mm x 049081 134037 - 2 1
437-582 8 4" x 049081 133986 100mm x 049081 133986 - 2 1
437-583 8 5" x 049081 133979 125mm x 049081 133979 - 2 1

Download Engineering Drawing



We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. More info

Reject Accept