
Download Engineering Drawing
Part Number | Size | Size (mm) | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|---|
437-166 | 1 1/4" x 1/2" | 32mm x 15mm | 049081 133207 | 5 | 150 | 1 | ||
437-167 | 1 1/4" x 3/4" | 32mm x 20mm | 049081 133184 | 5 | 150 | 1 | ||
437-168 | 1 1/4" x 1" | 32mm x 25mm | 049081 133160 | 5 | 150 | 1 |
Download Engineering Drawing
Download Engineering Drawing
Part Number | Size | Size (mm) | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|---|
437-287 | 2 1/2" x 1/2" | 63mm x 15mm | 049081 133528 | 5 | 25 | 1 | ||
437-288 | 2 1/2" x 3/4" | 63mm x 20mm | 049081 133504 | 5 | 25 | 1 | ||
437-289 | 2 1/2" x 1" | 63mm x 25mm | 049081 133481 | 5 | 25 | 1 | ||
437-290 | 2 1/2" x 1 1/4" | 63mm x 32mm | 049081 133467 | 5 | 25 | 1 |
Part Number | Size | Size (mm) | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|---|
437-291 | 2 1/2" x 1 1/2" | 63mm x 40mm | 049081 133443 | 5 | 25 | 1 | ||
437-292 | 2 1/2" x 2" | 63mm x 50mm | 049081 133429 | 5 | 25 | 1 |
Part Number | Size | Size (mm) | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|---|
437-333 | 3" x 1/2" | 75mm x 15mm | 049081 133658 | 5 | 25 | 1 | ||
437-334 | 3" x 3/4" | 75mm x 20mm | 049081 133641 | 5 | 25 | 1 | ||
437-335 | 3" x 1" | 75mm x 25mm | 049081 133627 | 5 | 25 | 1 | ||
437-336 | 3" x 1 1/4" | 75mm x 32mm | 049081 133603 | 5 | 25 | 1 | ||
437-337 | 3" x 1 1/2" | 75mm x 40mm | 049081 133580 | 5 | 25 | 1 | ||
437-338 | 3" x 2" | 75mm x 50mm | 049081 133566 | 5 | 25 | 1 | ||
437-339 | 3" x 2 1/2" | 75mm x 63mm | 049081 133542 | 5 | 25 | 1 |
Part Number | Size | Size (mm) | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|---|
437-420 | 4" x 2" | 100mm x 50mm | 049081 133740 | - | 10 | 1 | ||
437-421 | 4" x 2 1/2" | 100mm x 63mm | 049081 133726 | - | 10 | 1 | ||
437-422 | 4" x 3" | 100mm x 75mm | 049081 133702 | - | 10 | 1 |
Part Number | UPC Code | Size | Size (mm) | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|---|
437-486 | 5 | 2" x 049081 133863 | 50mm x 049081 133863 | - | 5 | 1 | ||
437-487 | 5 | 2 1/2" x 049081 133856 | 63mm x 049081 133856 | - | 5 | 1 | ||
437-488 | 5 | 3" x 049081 133849 | 75mm x 049081 133849 | - | 5 | 1 | ||
437-490 | 5 | 4" x 049081 133825 | 100mm x 049081 133825 | - | 5 | 1 |
Part Number | Size | Size (mm) | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|---|
437-528 | 6" x 2" | 150mm x 50mm | 049081 133948 | - | 4 | 1 | ||
437-529 | 6" x 2 1/2" | 150mm x 63mm | 049081 133870 | - | 4 | 1 | ||
437-530 | 6" x 3" | 150mm x 75mm | 049081 133924 | - | 4 | 1 | ||
437-532 | 6" x 4" | 150mm x 100mm | 049081 133900 | - | 4 | 1 | ||
437-534 | 6" x 5" | 150mm x 125mm | 049081 133887 | - | -4 | 1 |
Download Engineering Drawing