
Part Number | Size | Size (mm) | UPC Code | Bag | Box | Price Class | ||
---|---|---|---|---|---|---|---|---|
429-101 | 3/4" x 1/2" | 20mm x 15mm | 049081 137526 | 25 | 100 | 1 | ||
429-130 | 1" x 1/2" | 25mm x 15mm | 049081 138035 | 5 | 40 | 1 | ||
429-131 | 1" x 3/4" | 25mm x 20mm | 049081 137564 | 5 | 40 | 1 | ||
429-167 | 1 1/4" x 3/4" | 32mm x 20mm | 049081 138219 | 5 | 20 | 1 | ||
429-168 | 1 1/4" x 1" | 32mm x 25mm | 049081 137601 | 5 | 20 | 1 | ||
429-211 | 1 1/2" x 1" | 40mm x 25mm | 049081 137649 | 5 | 20 | 1 | ||
429-212 | 1 1/2" x 1 1/4" | 40mm x 32mm | 049081 137632 | 5 | 30 | 1 | ||
429-250 | 2" x 1 1/4" | 50mm x 32mm | 049081 137670 | - | 30 | 1 | ||
429-251 | 2" x 1 1/2" | 50mm x 40mm | 049081 137687 | - | 30 | 1 | ||
429-626 | 10" x 6" | 250mm x 150mm | 049081 137854 | - | 2 | 1 | ||
429-628 | 10" x 8" | 250mm x 200mm | 049081 137861 | - | 2 | 1 | ||
429-666 | 12" x 6" | 300mm x 150mm | 049081 137878 | - | 2 | 1 | ||
429-668 | 12" x 8" | 300mm x 200mm | 049081 137885 | - | 2 | 1 | ||
429-670 | 12" x 10" | 300mm x 250mm | 049081 137892 | - | 2 | 1 |
Dura Street Discounts Apply to All Highlight Items